Pool A
● 2 matches remaining
| Team | W | L | PD |
|---|---|---|---|
| Puget Sound Fire | 3 | 0 | +18 |
| Emerald City VBC | 2 | 1 | +9 |
| Cascade Juniors | 1 | 2 | -4 |
| Northwest Thunder | 0 | 3 | -23 |
Pool B
Complete
| Team | W | L | PD |
|---|---|---|---|
| Rainier Elite | 3 | 0 | +22 |
| Olympic Force | 2 | 1 | +6 |
| Ballard Surf | 1 | 2 | -8 |
| Whidbey Wave | 0 | 3 | -20 |
Pool C
● In progress
| Team | W | L | PD |
|---|---|---|---|
| Capitol Hill United | 2 | 0 | +14 |
| Fremont Setters | 1 | 1 | +2 |
| SoDo Spike | 1 | 1 | -1 |
| Magnolia Beach | 0 | 2 | -15 |
Up Next
Court assignments
| Match | Court | Time |
|---|---|---|
| Fire vs Emerald City | 3 | 2:15 PM |
| Cascade vs Thunder | 4 | 2:15 PM |
| Capitol Hill vs SoDo | 1 | 2:45 PM |
| Fremont vs Magnolia | 2 | 2:45 PM |